=
{
3.23645679E-07, 6.27603639E-07, 5.75629996E-07, -1.00657667E-06,
-6.27801819E-06 , -1.86042925E-05, -4.24696263E-05, -8.29456912E-05,
-1.44627949E-04, -2.30086734E-04 , -3.38065990E-04, -4.61854768E-04,
-5.88392838E-04, -6.98681862E-04, -7.69910286E-04 , -7.79347843E-04,
-7.09572690E-04, -5.54065569E-04, -3.21793486E-04, -3.92671027E-05 ,
2.51179503E-04, 4.97445289E-04, 6.47570472E-04, 6.61840895E-04,
5.24436298E-04 , 2.51484307E-04, -1.07339962E-04, -4.75387409E-04,
-7.63640680E-04, -8.91005444E-04 , -8.05950839E-04, -5.03994466E-04,
-3.56691998E-05, 4.98732435E-04, 9.68361273E-04 , 1.24199199E-03,
1.22272572E-03, 8.78496851E-04, 2.59474473E-04, -5.04297786E-04 ,
-1.22721668E-03, -1.71084259E-03, -1.79588736E-03, -1.41046755E-03,
-6.00851606E-04 , 4.66098572E-04, 1.53319922E-03, 2.31183949E-03,
2.55692657E-03, 2.13922281E-03 , 1.09476235E-03, -3.65161395E-04,
-1.89103966E-03, -3.07469396E-03, -3.55443242E-03 , -3.11977649E-03,
-1.78673980E-03, 1.80607851E-04, 2.31448258E-03, 4.04895190E-03 ,
4.86453622E-03, 4.43631876E-03, 2.74506560E-03, 1.16539268E-04,
-2.82981922E-03 , -5.31874457E-03, -6.61512510E-03, -6.23058853E-03,
-4.08509001E-03, -5.74231205E-04 , 3.48643888E-03, 7.03835300E-03,
9.04299877E-03, 8.76884627E-03, 6.02670246E-03 , 1.28392561E-03,
-4.38675517E-03, -9.52839944E-03, -1.26505149E-02, -1.26299141E-02 ,
-9.06068924E-03, -2.45481194E-03, 5.77654549E-03, 1.35813886E-02,
1.87259223E-02 , 1.93600226E-02, 1.45586589E-02, 4.70184255E-03,
-8.41764453E-03, -2.18134336E-02 , -3.18325236E-02, -3.48961763E-02,
-2.83033009E-02, -1.09193558E-02, 1.64119005E-02 , 5.08435964E-02,
8.79169851E-02, 1.22306898E-01, 1.48779303E-01, 1.63167998E-01
}